HOME
Oval
Undercut
Self Eject
Weld Plates
Fastener Springs
Reinforcing Washers
Tools
Misc.
How To Measure
 
  UNDERCUT OVAL HEAD

STEEL

Pan U5/5400 3/8” undercut .400 grip
Pan U5/5500 3/8” undercut .500 grip
Pan U5/5600 3/8” undercut .600 grip
Pan U5/5700 3/8” undercut .700 grip
Pan U5/5800 3/8” undercut .800 grip
Pan U5/5900 3/8” undercut .900 grip

ALUMINUM
Pan UA5/5400 3/8” undercut .400 grip
Pan UA5/5500 3/8” undercut .450 grip
Pan UA5/5600 3/8” undercut .500 grip
Pan UA5/5700 3/8” undercut .550 grip
Pan UA5/5800 3/8” undercut .600 grip
Pan UA5/5900 3/8” undercut .650 grip

STEEL

Pan U5300 5/16” undercut .300 grip
Pan U5350 5/16” undercut .350 grip
Pan U5400 5/16” undercut .400 grip
Pan U5450 5/16” undercut .450 grip
Pan U5500 5/16” undercut .500 grip
Pan U5550 5/16” undercut .550 grip
Pan U5600 5/16” undercut .600 grip
Pan U5650 5/16” undercut .650 grip
Pan U5750 5/16” undercut .700 grip
Pan U5900 5/16” undercut .900 grip

ALUMINUM
Pan UA5400 5/16” undercut .400 grip
Pan UA5450 5/16” undercut .450 grip
Pan UA5500 5/16” undercut .500 grip
Pan UA5550 5/16” undercut .550 grip
Pan UA5600 5/16” undercut .600 grip
Pan UA5650 5/16” undercut .650 grip
Pan UA5750 5/16” undercut .750 grip
Pan UA5900 5/16” undercut .900 grip

STEEL

Pan U6400 7/16” undercut .400 grip
Pan U6450 7/16” undercut .450 grip
Pan U6500 7/16” undercut .500 grip
Pan U6550 7/16” undercut .550 grip
Pan U6600 7/16” undercut .600 grip
Pan U6650 7/16” undercut .650 grip
Pan U6750 7/16” undercut .750 grip
Pan U6900 7/16” undercut .900 grip

ALUMINUM

Pan UA6400 7/16” undercut .400 grip
Pan UA6450 7/16” undercut .450 grip
Pan UA6500 7/16” undercut .500 grip
Pan UA6550 7/16” undercut .550 grip
Pan UA6600 7/16” undercut .600 grip
Pan UA6650 7/16” undercut .650 grip
Pan UA6750 7/16” undercut .750 grip
Pan UA6900 7/16” undercut .900 grip