HOME
Oval
Undercut
Self Eject
Weld Plates
Fastener Springs
Reinforcing Washers
Tools
Misc.
How To Measure
 
  OVAL HEAD

5/16"
STEEL

Pan 5400 5/16” oval head .400 grip
Pan 5450 5/16” oval head .450 grip
Pan 5500 5/16” oval head .500 grip
Pan 5550 5/16” oval head .550 grip
Pan 5600 5/16” oval head .600 grip
Pan 5650 5/16” oval head .650 grip


5/16"
ALUMINUM
Pan A5400 5/16” oval head .400 grip
Pan A5450 5/16” oval head .450 grip
Pan A5500 5/16” oval head .500 grip
Pan A5550 5/16” oval head .550 grip
Pan A5600 5/16” oval head .600 grip
Pan A5650 5/16” oval head .650 grip

7/16"
STEEL
Pan 6400 7/16” oval head .400 grip
Pan 6450 7/16” oval head .450 grip
Pan 6475 7/16” oval head .470 grip
Pan 6500 7/16” oval head .500 grip
Pan 6550 7/16” oval head .550 grip
Pan 6600 7/16” oval head .600 grip
Pan 6650 7/16” oval head .650 grip
Pan 6750 7/16” oval head .750 grip
Pan 6100 7/16” oval head 1.00 grip

7/16"
ALUMINUM
Pan A6400 7/16” oval head .400 grip
Pan A6450 7/16” oval head .450 grip
Pan A6500 7/16” oval head .500 grip
Pan A6550 7/16” oval head .550 grip
Pan A6600 7/16” oval head .600 grip
Pan A6650 7/16” oval head .650 grip
Pan A6750 7/16” oval head .750 grip
Pan A6100 7/16” oval head 1.00 grip