|
Use with 1/8" Mushroom Grip Rivets
1 3/8" |
STEEL
|
|
Pan S6250 1 3/8” spring .250 total grip
Pan S6275 1 3/8” spring .275 total grip
Pan S6300 1 3/8” spring .300 total grip
Pan S6325 1 3/8” spring .325 total grip
Pan S6350 1 3/8” spring .350 total grip
Pan S6375 1 3/8” spring .375 total grip
Pan S6400 1 3/8” spring .400 total grip
Pan S6425 1 3/8” spring .425 total grip |
Use with 1/8" Mushroom Grip Rivets
1" |
STEEL
|
|
Pan S5200 1” spring .200 total grip
Pan S5225 1” spring .225 total grip
Pan S5250 1” spring .250 total grip
Pan S5275 1” spring .275 total grip
Pan S5300 1” spring .300 total grip
Pan S5325 1” spring .325 total grip
Pan S5350 1” spring .350 total grip
Pan S5375 1” spring .375 total grip |
Use with 1/8" Mushroom Grip Rivets
1 3/8" |
STAINLESS STEEL |
|
Pan SSS5200 1” spring .200 total grip
Pan SSS5225 1” spring .225 total grip
Pan SSS5250 1” spring .250 total grip
Pan SSS5275 1” spring .275 total grip
Pan SSS5300 1” spring .300 total grip
Pan SSS5325 1” spring .325 total grip
Pan SSS5350 1” spring .350 total grip
Pan SSS5375 1” spring .375 total grip |
Use with 1/8" Mushroom Grip Rivets
1" |
STAINLESS STEEL |
|
Pan SSS5200 1” spring .200 total grip
Pan SSS5225 1” spring .225 total grip
Pan SSS5250 1” spring .250 total grip
Pan SSS5275 1” spring .275 total grip
Pan SSS5300 1” spring .300 total grip
Pan SSS5325 1” spring .325 total grip
Pan SSS5350 1” spring .350 total grip
Pan SSS5375 1” spring .375 total grip |
Use with 3/32" Rivets
3/4" |
STAINLESS STEEL |
|
Pan SSS4200 3/4” spring .200 total grip
Pan SSS4250 3/4” spring .250 total grip
|
Use with 3/32" Rivets
5/8" |
STAINLESS STEEL |
|
Pan SSS3175 5/8” spring .175 total grip
Pan SSS3225 5/8” spring .225 total grip
|
|